PriceFacts and its affiliates do not own, endorse, or promote information found here.
Chilean Sea Bass Fillet
at
interbay (Whole Foods Market)
SEAFOOD (no package)
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2024-05-23 | -3.33 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-02-25 | + 11.67 |
Step | 2022-02-25 | 2022-05-30 | -4.48 |
Step | 2022-05-30 | 2023-02-18 | + 9.38 |
Step | 2023-02-18 | 2024-05-23 | -17.15 |
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2024-05-23 | + 8.75 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2023-02-18 | + 29.18 |
Step | 2023-02-18 | 2024-05-23 | -15.81 |
/pound
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2024-05-23 | + 8.75 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2023-02-18 | + 29.18 |
Step | 2023-02-18 | 2024-05-23 | -15.81 |