PriceFacts and its affiliates do not own, endorse, or promote information found here.
Chilean Sea Bass Fillet
at
gateway (Whole Foods Market)
SEAFOOD (no package)
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2024-04-30 | + 3.45 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-30 | + 3.45 |
Step | 2022-01-30 | 2022-02-25 | -3.33 |
Step | 2022-02-25 | 2022-03-25 | 0.00 |
Step | 2022-03-25 | 2022-04-26 | 0.00 |
Step | 2022-04-26 | 2022-05-29 | + 10.35 |
Step | 2022-05-29 | 2022-05-30 | 0.00 |
Step | 2022-05-30 | 2023-02-18 | 0.00 |
Step | 2023-02-18 | 2024-04-30 | -6.25 |
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2022-01-30 | + 7.76 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-30 | + 7.76 |
/pound
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2022-01-30 | + 7.76 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-30 | + 7.76 |