PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-17 | + 27.72 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-31 | + 2.13 | 
| Step | 2022-01-31 | 2022-02-25 | + 10.44 | 
| Step | 2022-02-25 | 2022-03-26 | -9.45 | 
| Step | 2022-03-26 | 2022-04-28 | + 14.61 | 
| Step | 2022-04-28 | 2022-05-30 | 0.00 | 
| Step | 2022-05-30 | 2023-01-01 | -3.64 | 
| Step | 2023-01-01 | 2023-02-23 | 0.00 | 
| Step | 2023-02-23 | 2024-05-17 | + 13.23 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2023-01-01 | + 27.10 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-03-26 | + 16.26 | 
| Step | 2022-03-26 | 2023-01-01 | + 9.32 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2023-01-01 | + 27.11 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-03-26 | + 16.27 | 
| Step | 2022-03-26 | 2023-01-01 | + 9.33 |