PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-11-17 | 2024-03-25 | + 39.80 |
Step | - | 2022-11-17 | 0.00 |
Step | 2022-11-17 | 2022-12-07 | 0.00 |
Step | 2022-12-07 | 2023-01-17 | 0.00 |
Step | 2023-01-17 | 2023-02-07 | 0.00 |
Step | 2023-02-07 | 2024-03-25 | + 39.80 |
/litre
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-11-17 | 2024-03-25 | + 14.29 |
Step | - | 2022-11-17 | 0.00 |
Step | 2022-11-17 | 2023-01-17 | 0.00 |
Step | 2023-01-17 | 2023-02-07 | 0.00 |
Step | 2023-02-07 | 2024-03-25 | + 14.29 |
/each
(limited)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-07 | 2024-03-25 | -0.40 |
Step | - | 2022-12-07 | 0.00 |
Step | 2022-12-07 | 2024-03-25 | -0.40 |