PriceFacts and its affiliates do not own, endorse, or promote information found here.
 


Inflation Report (1)
/kilogram (regular)
Type From To Inflation %
Total 2022-11-20 2023-03-14 + 33.54
Step - 2022-11-20 0.00
Step 2022-11-20 2022-12-07 -0.61
Step 2022-12-07 2022-12-25 + 34.35
Step 2022-12-25 2023-01-18 -12.61
Step 2023-01-18 2023-02-08 + 14.43
Step 2023-02-08 2023-03-14 0.00
/pound (regular)
Type From To Inflation %
Total 2022-11-20 2023-03-14 + 33.44
Step - 2022-11-20 0.00
Step 2022-11-20 2022-12-07 -0.67
Step 2022-12-07 2022-12-25 + 34.34
Step 2022-12-25 2023-01-18 -12.53
Step 2023-01-18 2023-02-08 + 14.33
Step 2023-02-08 2023-03-14 0.00
/each (regular)
Type From To Inflation %
Total 2022-11-20 2023-03-14 + 33.33
Step - 2022-11-20 0.00
Step 2022-11-20 2022-12-07 0.00
Step 2022-12-07 2022-12-25 + 33.33
Step 2022-12-25 2023-01-18 -11.96
Step 2023-01-18 2023-02-08 + 13.58
Step 2023-02-08 2023-03-14 0.00

Assorted Records

Next page