PriceFacts and its affiliates do not own, endorse, or promote information found here.
 


Inflation Report (1)
/kilogram (regular)
Type From To Inflation %
Total 2022-11-20 2023-03-14 -11.65
Step - 2022-11-20 0.00
Step 2022-11-20 2022-12-07 0.00
Step 2022-12-07 2022-12-25 + 4.20
Step 2022-12-25 2023-01-18 -15.21
Step 2023-01-18 2023-02-08 0.00
Step 2023-02-08 2023-03-14 0.00
/pound (regular)
Type From To Inflation %
Total 2022-11-20 2023-03-14 -11.68
Step - 2022-11-20 0.00
Step 2022-11-20 2022-12-07 0.00
Step 2022-12-07 2022-12-25 + 4.25
Step 2022-12-25 2023-01-18 -15.28
Step 2023-01-18 2023-02-08 0.00
Step 2023-02-08 2023-03-14 0.00
/each (regular)
Type From To Inflation %
Total 2022-11-20 2023-03-14 -11.64
Step - 2022-11-20 0.00
Step 2022-11-20 2022-12-07 0.00
Step 2022-12-07 2022-12-25 + 4.22
Step 2022-12-25 2023-01-18 -15.22
Step 2023-01-18 2023-02-08 0.00
Step 2023-02-08 2023-03-14 0.00

Assorted Records

Next page