PriceFacts and its affiliates do not own, endorse, or promote information found here.
Sol-ti® IMMUNI-TI SuperShot™
at
yale (Whole Foods Market)
Sol-ti 2.1 fl oz
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-03-01 | 2024-05-19 | -5.01 |
| Step | - | 2023-03-01 | 0.00 |
| Step | 2023-03-01 | 2024-05-19 | -5.01 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-03-01 | 2024-05-19 | -3.67 |
| Step | - | 2023-03-01 | 0.00 |
| Step | 2023-03-01 | 2024-05-19 | -3.67 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-03-01 | 2024-05-19 | -3.70 |
| Step | - | 2023-03-01 | 0.00 |
| Step | 2023-03-01 | 2024-05-19 | -3.70 |