PriceFacts and its affiliates do not own, endorse, or promote information found here.
Organic Grape Juice
at
sugarhouse (Whole Foods Market)
Kedem 22 fl oz
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-02-25 | 2023-03-22 | + 23.68 |
| Step | - | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2022-05-30 | 0.00 |
| Step | 2022-05-30 | 2022-12-31 | + 14.57 |
| Step | 2022-12-31 | 2023-03-22 | + 7.95 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-03-26 | 2022-12-31 | + 9.63 |
| Step | - | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2022-12-31 | + 9.63 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-03-26 | 2022-12-31 | + 9.64 |
| Step | - | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2022-12-31 | + 9.64 |