PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-12-09 | 2024-03-27 | + 45.54 | 
| Step | - | 2022-12-09 | 0.00 | 
| Step | 2022-12-09 | 2022-12-27 | -3.02 | 
| Step | 2022-12-27 | 2023-01-28 | + 30.02 | 
| Step | 2023-01-28 | 2023-02-02 | 0.00 | 
| Step | 2023-02-02 | 2024-03-27 | + 15.43 | 
                    
                    /kilogram
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-12-09 | 2023-02-02 | 0.00 | 
| Step | - | 2022-12-09 | 0.00 | 
| Step | 2022-12-09 | 2022-12-27 | -23.13 | 
| Step | 2022-12-27 | 2023-01-28 | + 30.09 | 
| Step | 2023-01-28 | 2023-02-02 | 0.00 | 
                    
                    /pound
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-12-09 | 2023-02-02 | 0.00 | 
| Step | - | 2022-12-09 | 0.00 | 
| Step | 2022-12-09 | 2022-12-27 | -23.11 | 
| Step | 2022-12-27 | 2023-01-28 | + 30.06 | 
| Step | 2023-01-28 | 2023-02-02 | 0.00 |