PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-24 | 2023-03-31 | -12.60 |
| Step | - | 2022-12-24 | 0.00 |
| Step | 2022-12-24 | 2023-01-18 | -37.80 |
| Step | 2023-01-18 | 2023-03-31 | + 40.52 |
/kilogram
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-24 | 2023-03-31 | -12.61 |
| Step | - | 2022-12-24 | 0.00 |
| Step | 2022-12-24 | 2023-01-18 | -37.84 |
| Step | 2023-01-18 | 2023-03-31 | + 40.59 |
/pound
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-24 | 2023-03-31 | -12.53 |
| Step | - | 2022-12-24 | 0.00 |
| Step | 2022-12-24 | 2023-01-18 | -37.84 |
| Step | 2023-01-18 | 2023-03-31 | + 40.73 |