PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-11-17 | 2024-03-25 | -1.20 |
| Step | - | 2022-11-17 | 0.00 |
| Step | 2022-11-17 | 2022-12-07 | + 4.80 |
| Step | 2022-12-07 | 2023-01-17 | + 28.65 |
| Step | 2023-01-17 | 2023-02-07 | -13.36 |
| Step | 2023-02-07 | 2024-03-25 | -15.42 |
/litre
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-07 | 2024-03-25 | -5.71 |
| Step | - | 2022-12-07 | 0.00 |
| Step | 2022-12-07 | 2023-02-07 | + 11.43 |
| Step | 2023-02-07 | 2024-03-25 | -15.38 |
/each
(limited)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-01-17 | 2024-03-25 | -29.53 |
| Step | - | 2023-01-17 | 0.00 |
| Step | 2023-01-17 | 2024-03-25 | -29.53 |