PriceFacts and its affiliates do not own, endorse, or promote information found here.
Fresh
at
East Hill Centre (Save-On-Foods)
Strawberries 1 pound
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-03-25 | 2023-02-16 | + 10.79 |
| Step | - | 2022-03-25 | 0.00 |
| Step | 2022-03-25 | 2022-04-24 | -7.70 |
| Step | 2022-04-24 | 2022-12-23 | + 41.74 |
| Step | 2022-12-23 | 2023-02-16 | -15.31 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-03-25 | 2023-02-16 | 0.00 |
| Step | - | 2022-03-25 | 0.00 |
| Step | 2022-03-25 | 2022-04-24 | -16.69 |
| Step | 2022-04-24 | 2022-12-23 | + 60.12 |
| Step | 2022-12-23 | 2023-02-16 | -25.03 |
/kilogram
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-23 | 2023-02-16 | -25.00 |
| Step | - | 2022-12-23 | 0.00 |
| Step | 2022-12-23 | 2023-02-16 | -25.00 |