PriceFacts and its affiliates do not own, endorse, or promote information found here.
Fresh
at
Wye Road (Save-On-Foods)
Strawberries 1 pound
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-03-26 | 2023-02-27 | + 10.79 |
Step | - | 2022-03-26 | 0.00 |
Step | 2022-03-26 | 2022-04-26 | -7.70 |
Step | 2022-04-26 | 2022-12-08 | + 33.39 |
Step | 2022-12-08 | 2023-02-27 | -10.01 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-03-26 | 2023-02-27 | -41.74 |
Step | - | 2022-03-26 | 0.00 |
Step | 2022-03-26 | 2022-04-26 | -16.69 |
Step | 2022-04-26 | 2022-12-08 | + 50.10 |
Step | 2022-12-08 | 2023-02-27 | -53.40 |
/kilogram
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-08 | 2023-02-27 | -53.33 |
Step | - | 2022-12-08 | 0.00 |
Step | 2022-12-08 | 2023-02-27 | -53.33 |