PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-12-27 | 2023-05-10 | -22.96 | 
| Step | - | 2022-12-27 | 0.00 | 
| Step | 2022-12-27 | 2023-01-28 | 0.00 | 
| Step | 2023-01-28 | 2023-02-02 | -27.14 | 
| Step | 2023-02-02 | 2023-05-10 | + 5.73 | 
                    
                    /each
                                        
                        (multiple)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-12-27 | 2023-01-28 | 0.00 | 
| Step | - | 2022-12-27 | 0.00 | 
| Step | 2022-12-27 | 2023-01-28 | 0.00 | 
                    
                    /kilogram
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2023-02-02 | 2023-05-10 | + 7.27 | 
| Step | - | 2023-02-02 | 0.00 | 
| Step | 2023-02-02 | 2023-05-10 | + 7.27 |