PriceFacts and its affiliates do not own, endorse, or promote information found here.
Pork Loin Center Cut Boneless Cutlet
at
King George Highway (Atlantic Superstore)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-01-28 | 2023-05-10 | -11.79 |
Step | - | 2023-01-28 | 0.00 |
Step | 2023-01-28 | 2023-02-02 | 0.00 |
Step | 2023-02-02 | 2023-05-10 | -11.79 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-01-28 | 2023-05-10 | -11.81 |
Step | - | 2023-01-28 | 0.00 |
Step | 2023-01-28 | 2023-02-02 | 0.00 |
Step | 2023-02-02 | 2023-05-10 | -11.81 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-01-28 | 2023-05-10 | -11.78 |
Step | - | 2023-01-28 | 0.00 |
Step | 2023-01-28 | 2023-02-02 | 0.00 |
Step | 2023-02-02 | 2023-05-10 | -11.78 |