PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-24 | 2023-03-19 | 0.00 |
| Step | - | 2022-12-24 | 0.00 |
| Step | 2022-12-24 | 2023-01-18 | -10.84 |
| Step | 2023-01-18 | 2023-02-10 | + 12.16 |
| Step | 2023-02-10 | 2023-03-19 | 0.00 |
/litre
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-24 | 2023-01-18 | -10.81 |
| Step | - | 2022-12-24 | 0.00 |
| Step | 2022-12-24 | 2023-01-18 | -10.81 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-02-10 | 2023-03-19 | -5.73 |
| Step | - | 2023-02-10 | 0.00 |
| Step | 2023-02-10 | 2023-03-19 | -5.73 |
/litre
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-02-10 | 2023-03-19 | -5.71 |
| Step | - | 2023-02-10 | 0.00 |
| Step | 2023-02-10 | 2023-03-19 | -5.71 |