PriceFacts and its affiliates do not own, endorse, or promote information found here.
Total Plain 5% 32 oz
at
independenceheights (Whole Foods Market)
FAGE (no package)
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-01-03 | 2024-05-03 | + 16.69 |
Step | - | 2023-01-03 | 0.00 |
Step | 2023-01-03 | 2023-03-07 | + 5.01 |
Step | 2023-03-07 | 2024-05-03 | + 11.13 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-01-03 | 2023-03-07 | + 8.91 |
Step | - | 2023-01-03 | 0.00 |
Step | 2023-01-03 | 2023-03-07 | + 8.91 |
/each
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-01-03 | 2023-03-07 | + 8.89 |
Step | - | 2023-01-03 | 0.00 |
Step | 2023-01-03 | 2023-03-07 | + 8.89 |