PriceFacts and its affiliates do not own, endorse, or promote information found here.
Certified Angus Beef, Grilling Rib Steak
at
Bison (Real Canadian Superstore)
President's Choice (no package)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-11-17 | 2024-03-25 | + 12.76 |
| Step | - | 2022-11-17 | 0.00 |
| Step | 2022-11-17 | 2022-12-07 | 0.00 |
| Step | 2022-12-07 | 2023-01-17 | + 10.49 |
| Step | 2023-01-17 | 2023-02-07 | 0.00 |
| Step | 2023-02-07 | 2024-03-25 | + 2.05 |
/kilogram
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-11-17 | 2024-03-25 | + 2.08 |
| Step | - | 2022-11-17 | 0.00 |
| Step | 2022-11-17 | 2022-12-07 | 0.00 |
| Step | 2022-12-07 | 2023-01-17 | 0.00 |
| Step | 2023-01-17 | 2023-02-07 | 0.00 |
| Step | 2023-02-07 | 2024-03-25 | + 2.08 |
/pound
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-11-17 | 2024-03-25 | + 2.08 |
| Step | - | 2022-11-17 | 0.00 |
| Step | 2022-11-17 | 2022-12-07 | 0.00 |
| Step | 2022-12-07 | 2023-01-17 | 0.00 |
| Step | 2023-01-17 | 2023-02-07 | 0.00 |
| Step | 2023-02-07 | 2024-03-25 | + 2.08 |