PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-11-17 | 2024-03-25 | + 19.09 |
| Step | - | 2022-11-17 | 0.00 |
| Step | 2022-11-17 | 2022-12-07 | + 6.47 |
| Step | 2022-12-07 | 2023-01-17 | + 9.12 |
| Step | 2023-01-17 | 2023-02-07 | -16.71 |
| Step | 2023-02-07 | 2024-03-25 | + 23.08 |
/litre
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-11-17 | 2024-03-25 | + 19.35 |
| Step | - | 2022-11-17 | 0.00 |
| Step | 2022-11-17 | 2023-02-07 | -3.23 |
| Step | 2023-02-07 | 2024-03-25 | + 23.33 |
/each
(limited)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-07 | 2024-03-25 | + 13.66 |
| Step | - | 2022-12-07 | 0.00 |
| Step | 2022-12-07 | 2024-03-25 | + 13.66 |