PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2023-01-02 | 2024-04-26 | + 14.31 | 
| Step | - | 2023-01-02 | 0.00 | 
| Step | 2023-01-02 | 2023-03-07 | + 7.15 | 
| Step | 2023-03-07 | 2024-04-26 | + 6.68 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2023-01-02 | 2024-04-26 | + 42.32 | 
| Step | - | 2023-01-02 | 0.00 | 
| Step | 2023-01-02 | 2024-04-26 | + 42.32 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2023-01-02 | 2024-04-26 | + 42.33 | 
| Step | - | 2023-01-02 | 0.00 | 
| Step | 2023-01-02 | 2024-04-26 | + 42.33 |