PriceFacts and its affiliates do not own, endorse, or promote information found here.
Organic Canola Oil
at
fresno (Whole Foods Market)
Spectrum 32 fl oz
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2024-06-08 | + 52.54 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-02-25 | 0.00 |
Step | 2022-02-25 | 2022-03-25 | 0.00 |
Step | 2022-03-25 | 2022-04-27 | + 8.34 |
Step | 2022-04-27 | 2022-05-30 | + 7.70 |
Step | 2022-05-30 | 2023-03-04 | + 14.30 |
Step | 2023-03-04 | 2024-06-08 | + 14.38 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2023-03-04 | + 54.70 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-03-25 | + 11.35 |
Step | 2022-03-25 | 2023-03-04 | + 38.92 |
/each
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2023-03-04 | + 54.70 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-03-25 | + 11.35 |
Step | 2022-03-25 | 2023-03-04 | + 38.93 |