PriceFacts and its affiliates do not own, endorse, or promote information found here.
Organic Canola Oil
at
wheaton (Whole Foods Market)
Spectrum 32 fl oz
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2023-03-09 | + 55.06 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-02-25 | + 20.02 |
Step | 2022-02-25 | 2022-03-26 | -16.68 |
Step | 2022-03-26 | 2022-04-29 | + 10.01 |
Step | 2022-04-29 | 2023-01-03 | + 40.95 |
Step | 2023-01-03 | 2023-03-09 | 0.00 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2023-03-09 | + 81.35 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-03-26 | + 12.52 |
Step | 2022-03-26 | 2023-03-09 | + 61.18 |
/each
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2023-03-09 | + 81.36 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-03-26 | + 12.52 |
Step | 2022-03-26 | 2023-03-09 | + 61.19 |