PriceFacts and its affiliates do not own, endorse, or promote information found here.
Lowfat Cherry Kefir
at
tenley (Whole Foods Market)
Lifeway 32 fl oz
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-01-30 | 2022-02-25 | 0.00 |
Step | - | 2022-01-30 | 0.00 |
Step | 2022-01-30 | 2022-02-25 | 0.00 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-01-30 | 2022-02-25 | -16.30 |
Step | - | 2022-01-30 | 0.00 |
Step | 2022-01-30 | 2022-02-25 | -16.30 |
/each
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-01-30 | 2022-02-25 | -16.38 |
Step | - | 2022-01-30 | 0.00 |
Step | 2022-01-30 | 2022-02-25 | -16.38 |