PriceFacts and its affiliates do not own, endorse, or promote information found here.
 


Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2022-11-20 2023-03-14 -7.70
Step - 2022-11-20 0.00
Step 2022-11-20 2022-12-07 + 7.70
Step 2022-12-07 2022-12-25 -7.15
Step 2022-12-25 2023-01-18 + 7.70
Step 2023-01-18 2023-02-08 + 14.31
Step 2023-02-08 2023-03-14 -25.03
/kilogram (regular)
Type From To Inflation %
Total 2022-11-20 2023-03-14 -6.94
Step - 2022-11-20 0.00
Step 2022-11-20 2022-12-07 + 8.33
Step 2022-12-07 2022-12-25 -7.69
Step 2022-12-25 2023-01-18 + 8.33
Step 2023-01-18 2023-02-08 + 14.10
Step 2023-02-08 2023-03-14 -24.72

Assorted Records