PriceFacts and its affiliates do not own, endorse, or promote information found here.
GoLean Cereal
at
jamaicaplain (Whole Foods Market)
Kashi 13.1 oz
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-04-28 | 2024-06-05 | + 31.03 |
Step | - | 2022-04-28 | 0.00 |
Step | 2022-04-28 | 2022-05-30 | 0.00 |
Step | 2022-05-30 | 2022-12-31 | + 4.77 |
Step | 2022-12-31 | 2023-02-22 | + 20.50 |
Step | 2023-02-22 | 2024-06-05 | + 3.78 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-05-30 | 2022-12-31 | 0.00 |
Step | - | 2022-05-30 | 0.00 |
Step | 2022-05-30 | 2022-12-31 | 0.00 |
/each
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-05-30 | 2022-12-31 | 0.00 |
Step | - | 2022-05-30 | 0.00 |
Step | 2022-05-30 | 2022-12-31 | 0.00 |