PriceFacts and its affiliates do not own, endorse, or promote information found here.
GoLean Cereal
at
massapequa (Whole Foods Market)
Kashi 13.1 oz
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2024-05-19 | -4.01 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-31 | -24.05 |
Step | 2022-01-31 | 2022-04-29 | + 31.66 |
Step | 2022-04-29 | 2022-05-31 | 0.00 |
Step | 2022-05-31 | 2023-01-04 | 0.00 |
Step | 2023-01-04 | 2023-03-05 | + 6.01 |
Step | 2023-03-05 | 2024-05-19 | -9.45 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-05-31 | 2023-03-05 | 0.00 |
Step | - | 2022-05-31 | 0.00 |
Step | 2022-05-31 | 2023-03-05 | 0.00 |
/each
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-05-31 | 2023-03-05 | 0.00 |
Step | - | 2022-05-31 | 0.00 |
Step | 2022-05-31 | 2023-03-05 | 0.00 |