PriceFacts and its affiliates do not own, endorse, or promote information found here.
GoLean Cereal
at
towson (Whole Foods Market)
Kashi 13.1 oz
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-01-31 | 2024-04-18 | + 44.85 |
Step | - | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-05-31 | + 31.66 |
Step | 2022-05-31 | 2023-01-04 | -10.02 |
Step | 2023-01-04 | 2023-05-30 | + 22.27 |
Step | 2023-05-30 | 2024-04-18 | 0.00 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-05-31 | 2023-05-30 | 0.00 |
Step | - | 2022-05-31 | 0.00 |
Step | 2022-05-31 | 2023-05-30 | 0.00 |
/each
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-05-31 | 2023-05-30 | 0.00 |
Step | - | 2022-05-31 | 0.00 |
Step | 2022-05-31 | 2023-05-30 | 0.00 |