PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-28 | 2023-02-27 | + 9.97 |
| Step | - | 2022-12-28 | 0.00 |
| Step | 2022-12-28 | 2023-02-03 | -40.00 |
| Step | 2023-02-03 | 2023-02-27 | + 83.28 |
/kilogram
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-28 | 2023-02-27 | + 9.99 |
| Step | - | 2022-12-28 | 0.00 |
| Step | 2022-12-28 | 2023-02-03 | -40.01 |
| Step | 2023-02-03 | 2023-02-27 | + 83.35 |
/pound
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-28 | 2023-02-27 | + 10.01 |
| Step | - | 2022-12-28 | 0.00 |
| Step | 2022-12-28 | 2023-02-03 | -40.04 |
| Step | 2023-02-03 | 2023-02-27 | + 83.47 |