PriceFacts and its affiliates do not own, endorse, or promote information found here.
Kefir Cultured Whole Milk
at
tigard (Whole Foods Market)
Lifeway 14.1 fl oz
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-03-02 | 2024-05-29 | -24.32 |
| Step | - | 2023-03-02 | 0.00 |
| Step | 2023-03-02 | 2024-05-29 | -24.32 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-03-02 | 2024-05-29 | -7.42 |
| Step | - | 2023-03-02 | 0.00 |
| Step | 2023-03-02 | 2024-05-29 | -7.42 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-03-02 | 2024-05-29 | -7.42 |
| Step | - | 2023-03-02 | 0.00 |
| Step | 2023-03-02 | 2024-05-29 | -7.42 |