PriceFacts and its affiliates do not own, endorse, or promote information found here.
Kefir Cultured Whole Milk
at
fortgreene (Whole Foods Market)
Lifeway 14.1 fl oz
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-01-03 | 2024-05-29 | -2.86 |
Step | - | 2023-01-03 | 0.00 |
Step | 2023-01-03 | 2023-03-11 | 0.00 |
Step | 2023-03-11 | 2024-05-29 | -2.86 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-03-11 | 2024-05-29 | -7.42 |
Step | - | 2023-03-11 | 0.00 |
Step | 2023-03-11 | 2024-05-29 | -7.42 |
/each
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-03-11 | 2024-05-29 | -7.42 |
Step | - | 2023-03-11 | 0.00 |
Step | 2023-03-11 | 2024-05-29 | -7.42 |