PriceFacts and its affiliates do not own, endorse, or promote information found here.
Extra Virgin Olive Oil Sicilian Pgi Organic
at
sandysprings (Whole Foods Market)
(no brand) 16.9 fl oz
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-20 | + 53.37 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-02-25 | + 6.67 |
| Step | 2022-02-25 | 2022-03-25 | -9.38 |
| Step | 2022-03-25 | 2022-04-27 | + 3.45 |
| Step | 2022-04-27 | 2022-05-30 | 0.00 |
| Step | 2022-05-30 | 2023-03-30 | + 33.36 |
| Step | 2023-03-30 | 2024-05-20 | + 15.01 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-20 | + 51.58 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-05-30 | -2.77 |
| Step | 2022-05-30 | 2024-05-20 | + 55.90 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-20 | + 51.58 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-05-30 | -2.74 |
| Step | 2022-05-30 | 2024-05-20 | + 55.85 |