PriceFacts and its affiliates do not own, endorse, or promote information found here.
Extra Virgin Olive Oil Sicilian Pgi Organic
at
columbia-md (Whole Foods Market)
(no brand) 16.9 fl oz
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-25 | + 31.06 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-02-25 | + 10.35 |
| Step | 2022-02-25 | 2022-03-26 | -9.38 |
| Step | 2022-03-26 | 2022-04-28 | 0.00 |
| Step | 2022-04-28 | 2022-05-30 | 0.00 |
| Step | 2022-05-30 | 2023-01-01 | + 3.45 |
| Step | 2023-01-01 | 2024-05-25 | + 26.68 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-25 | + 25.40 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-05-30 | -2.77 |
| Step | 2022-05-30 | 2024-05-25 | + 28.98 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-25 | + 25.41 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-05-30 | -2.74 |
| Step | 2022-05-30 | 2024-05-25 | + 28.94 |