PriceFacts and its affiliates do not own, endorse, or promote information found here.
Extra Virgin Olive Oil Sicilian Pgi Organic
at
northmiami (Whole Foods Market)
(no brand) 16.9 fl oz
Inflation Report (1)
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-05-08 | + 26.94 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-05-30 | -2.77 |
| Step | 2022-05-30 | 2023-01-01 | + 42.44 |
| Step | 2023-01-01 | 2023-05-08 | -8.34 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-05-08 | + 26.95 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-05-30 | -2.74 |
| Step | 2022-05-30 | 2023-01-01 | + 42.39 |
| Step | 2023-01-01 | 2023-05-08 | -8.34 |
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-05-08 | + 21.89 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2022-04-28 | 0.00 |
| Step | 2022-04-28 | 2022-05-30 | 0.00 |
| Step | 2022-05-30 | 2023-01-01 | + 25.02 |
| Step | 2023-01-01 | 2023-05-08 | -2.50 |