PriceFacts and its affiliates do not own, endorse, or promote information found here.
Coconut Milk Yogurt Alternative, Strawberry Banana, Vegan, Non-GMO Project Verified
at
towson (Whole Foods Market)
So Delicious Dairy Free 5.3 oz.
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-01-31 | 2024-04-18 | + 11.17 |
Step | - | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-02-25 | 0.00 |
Step | 2022-02-25 | 2023-05-30 | + 27.93 |
Step | 2023-05-30 | 2024-04-18 | -13.10 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-02-25 | 2024-04-18 | -14.00 |
Step | - | 2022-02-25 | 0.00 |
Step | 2022-02-25 | 2024-04-18 | -14.00 |
/each
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-02-25 | 2024-04-18 | -14.07 |
Step | - | 2022-02-25 | 0.00 |
Step | 2022-02-25 | 2024-04-18 | -14.07 |