PriceFacts and its affiliates do not own, endorse, or promote information found here.
Grass-Fed Kilaree Irish Cheddar (Aged 15 Months)
at
mandeville (Whole Foods Market)
Kerrygold (no package)
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2024-06-07 | -6.67 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-02-25 | -6.67 |
Step | 2022-02-25 | 2022-03-26 | + 7.15 |
Step | 2022-03-26 | 2022-04-29 | -20.01 |
Step | 2022-04-29 | 2022-05-31 | 0.00 |
Step | 2022-05-31 | 2023-01-03 | + 8.34 |
Step | 2023-01-03 | 2023-03-05 | 0.00 |
Step | 2023-03-05 | 2024-06-07 | + 7.70 |
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-01-31 | 2022-03-26 | + 3.85 |
Step | - | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-03-26 | + 3.85 |
/pound
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-01-31 | 2022-03-26 | + 3.85 |
Step | - | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-03-26 | + 3.85 |