PriceFacts and its affiliates do not own, endorse, or promote information found here.
Grass-Fed Kilaree Irish Cheddar (Aged 15 Months)
at
gateway (Whole Foods Market)
Kerrygold (no package)
Inflation Report (1)
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2022-05-30 | -16.61 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-30 | -16.61 |
Step | 2022-01-30 | 2022-02-25 | + 30.03 |
Step | 2022-02-25 | 2022-03-25 | + 3.85 |
Step | 2022-03-25 | 2022-04-26 | -25.95 |
Step | 2022-04-26 | 2022-05-29 | 0.00 |
Step | 2022-05-29 | 2022-05-30 | 0.00 |
/pound
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2022-05-30 | -16.60 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-30 | -16.60 |
Step | 2022-01-30 | 2022-02-25 | + 30.03 |
Step | 2022-02-25 | 2022-03-25 | + 3.85 |
Step | 2022-03-25 | 2022-04-26 | -25.95 |
Step | 2022-04-26 | 2022-05-29 | 0.00 |
Step | 2022-05-29 | 2022-05-30 | 0.00 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2024-04-30 | -6.67 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-30 | -20.01 |
Step | 2022-01-30 | 2022-02-25 | + 25.02 |
Step | 2022-02-25 | 2022-03-25 | 0.00 |
Step | 2022-03-25 | 2022-04-26 | -20.01 |
Step | 2022-04-26 | 2022-05-29 | 0.00 |
Step | 2022-05-29 | 2022-05-30 | 0.00 |
Step | 2022-05-30 | 2023-02-18 | + 8.34 |
Step | 2023-02-18 | 2024-04-30 | + 7.70 |