PriceFacts and its affiliates do not own, endorse, or promote information found here.
Boneless Skinless Chicken Breast
at
2001marketstreet (Whole Foods Market)
Mary's Free Range (no package)
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2024-05-31 | + 7.15 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-03-26 | 0.00 |
Step | 2022-03-26 | 2022-04-28 | + 14.31 |
Step | 2022-04-28 | 2022-05-30 | 0.00 |
Step | 2022-05-30 | 2022-12-31 | 0.00 |
Step | 2022-12-31 | 2023-03-01 | 0.00 |
Step | 2023-03-01 | 2024-05-31 | -6.26 |
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-01-31 | 2022-04-28 | + 20.04 |
Step | - | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-04-28 | + 20.04 |
/pound
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-01-31 | 2022-04-28 | + 20.04 |
Step | - | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-04-28 | + 20.04 |