PriceFacts and its affiliates do not own, endorse, or promote information found here.
Organic Extra Virgin Olive Oil (25.4 oz(
at
portland-me (Whole Foods Market)
Spectrum Naturals (no package)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-03-03 | + 12.33 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-02-25 | + 1.45 |
| Step | 2022-02-25 | 2022-03-25 | -1.43 |
| Step | 2022-03-25 | 2022-04-27 | + 5.08 |
| Step | 2022-04-27 | 2022-05-30 | + 19.32 |
| Step | 2022-05-30 | 2022-12-22 | -10.41 |
| Step | 2022-12-22 | 2023-03-03 | 0.00 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-03-03 | + 31.85 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-03-25 | + 22.75 |
| Step | 2022-03-25 | 2023-03-03 | + 7.41 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-03-03 | + 31.85 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-03-25 | + 22.75 |
| Step | 2022-03-25 | 2023-03-03 | + 7.41 |