PriceFacts and its affiliates do not own, endorse, or promote information found here.
Zero
at
Niagara Falls - Niagara Falls (Zehrmart Inc.)
Coca-Cola 6x222.0 ml
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-28 | 2024-03-19 | + 66.33 |
Step | - | 2022-12-28 | 0.00 |
Step | 2022-12-28 | 2023-02-03 | + 33.33 |
Step | 2023-02-03 | 2024-03-19 | + 24.75 |
/each
(multiple)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-28 | 2024-03-19 | + 28.57 |
Step | - | 2022-12-28 | 0.00 |
Step | 2022-12-28 | 2024-03-19 | + 28.57 |
/litre
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-02-03 | 2024-03-19 | 0.00 |
Step | - | 2023-02-03 | 0.00 |
Step | 2023-02-03 | 2024-03-19 | 0.00 |