PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-11-17 | 2024-03-25 | -7.70 |
| Step | - | 2022-11-17 | 0.00 |
| Step | 2022-11-17 | 2022-12-07 | -18.49 |
| Step | 2022-12-07 | 2023-01-17 | 0.00 |
| Step | 2023-01-17 | 2023-02-07 | 0.00 |
| Step | 2023-02-07 | 2024-03-25 | + 13.23 |
/each
(multiple)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-11-17 | 2022-12-07 | -12.75 |
| Step | - | 2022-11-17 | 0.00 |
| Step | 2022-11-17 | 2022-12-07 | -12.75 |
/kilogram
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-01-17 | 2024-03-25 | + 13.33 |
| Step | - | 2023-01-17 | 0.00 |
| Step | 2023-01-17 | 2024-03-25 | + 13.33 |
/each
(limited)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-02-07 | 2024-03-25 | -11.02 |
| Step | - | 2023-02-07 | 0.00 |
| Step | 2023-02-07 | 2024-03-25 | -11.02 |