PriceFacts and its affiliates do not own, endorse, or promote information found here.
Organic Tri Color Harmony Quinoa Blend
at
independenceheights (Whole Foods Market)
Ancient Harvest 23 oz
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2024-05-03 | -2.78 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-02-25 | + 6.49 |
Step | 2022-02-25 | 2022-03-26 | + 1.39 |
Step | 2022-03-26 | 2022-04-29 | -3.09 |
Step | 2022-04-29 | 2022-05-31 | -7.09 |
Step | 2022-05-31 | 2023-01-03 | -9.53 |
Step | 2023-01-03 | 2023-03-07 | 0.00 |
Step | 2023-03-07 | 2024-05-03 | + 10.54 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-01-31 | 2022-05-31 | + 5.56 |
Step | - | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-05-31 | + 5.56 |
/each
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-01-31 | 2022-05-31 | + 5.56 |
Step | - | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-05-31 | + 5.56 |