PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-25 | -12.97 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2022-02-25 | + 6.49 | 
| Step | 2022-02-25 | 2022-04-29 | -8.70 | 
| Step | 2022-04-29 | 2022-05-31 | 0.00 | 
| Step | 2022-05-31 | 2023-01-03 | + 12.39 | 
| Step | 2023-01-03 | 2023-04-04 | + 1.70 | 
| Step | 2023-04-04 | 2024-05-25 | -21.68 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-01-31 | 2024-05-25 | -12.24 | 
| Step | - | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2022-05-31 | + 5.56 | 
| Step | 2022-05-31 | 2024-05-25 | -16.86 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-01-31 | 2024-05-25 | -12.24 | 
| Step | - | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2022-05-31 | + 5.56 | 
| Step | 2022-05-31 | 2024-05-25 | -16.86 |