PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-12-28 | 2023-05-09 | 0.00 | 
| Step | - | 2022-12-28 | 0.00 | 
| Step | 2022-12-28 | 2023-01-28 | 0.00 | 
| Step | 2023-01-28 | 2023-02-02 | + 12.48 | 
| Step | 2023-02-02 | 2023-05-09 | -11.10 | 
                    
                    /kilogram
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-12-28 | 2023-05-09 | 0.00 | 
| Step | - | 2022-12-28 | 0.00 | 
| Step | 2022-12-28 | 2023-01-28 | 0.00 | 
| Step | 2023-01-28 | 2023-02-02 | + 12.50 | 
| Step | 2023-02-02 | 2023-05-09 | -11.11 | 
                    
                    /pound
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-12-28 | 2023-05-09 | 0.00 | 
| Step | - | 2022-12-28 | 0.00 | 
| Step | 2022-12-28 | 2023-01-28 | 0.00 | 
| Step | 2023-01-28 | 2023-02-02 | + 12.53 | 
| Step | 2023-02-02 | 2023-05-09 | -11.14 |