PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-11-20 | 2023-03-14 | + 24.15 |
Step | - | 2022-11-20 | 0.00 |
Step | 2022-11-20 | 2022-12-07 | 0.00 |
Step | 2022-12-07 | 2022-12-25 | + 75.17 |
Step | 2022-12-25 | 2023-01-18 | + 14.43 |
Step | 2023-01-18 | 2023-02-08 | -25.57 |
Step | 2023-02-08 | 2023-03-14 | -16.79 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-11-20 | 2023-03-14 | + 24.12 |
Step | - | 2022-11-20 | 0.00 |
Step | 2022-11-20 | 2022-12-07 | 0.00 |
Step | 2022-12-07 | 2022-12-25 | + 75.38 |
Step | 2022-12-25 | 2023-01-18 | + 14.33 |
Step | 2023-01-18 | 2023-02-08 | -25.56 |
Step | 2023-02-08 | 2023-03-14 | -16.84 |
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-11-20 | 2023-03-14 | + 24.04 |
Step | - | 2022-11-20 | 0.00 |
Step | 2022-11-20 | 2022-12-07 | 0.00 |
Step | 2022-12-07 | 2022-12-25 | + 75.00 |
Step | 2022-12-25 | 2023-01-18 | + 14.47 |
Step | 2023-01-18 | 2023-02-08 | -25.60 |
Step | 2023-02-08 | 2023-03-14 | -16.77 |