PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-11-22 | 2023-02-21 | + 100.32 | 
| Step | - | 2022-11-22 | 0.00 | 
| Step | 2022-11-22 | 2023-02-07 | + 49.04 | 
| Step | 2023-02-07 | 2023-02-21 | + 34.41 | 
                    
                    /kilogram
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-11-22 | 2023-02-21 | + 100.46 | 
| Step | - | 2022-11-22 | 0.00 | 
| Step | 2022-11-22 | 2023-02-07 | + 49.20 | 
| Step | 2023-02-07 | 2023-02-21 | + 34.35 | 
                    
                    /pound
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-11-22 | 2023-02-21 | + 100.50 | 
| Step | - | 2022-11-22 | 0.00 | 
| Step | 2022-11-22 | 2023-02-07 | + 49.25 | 
| Step | 2023-02-07 | 2023-02-21 | + 34.34 |