PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-11-17 | 2024-03-25 | + 75.00 |
Step | - | 2022-11-17 | 0.00 |
Step | 2022-11-17 | 2022-12-07 | 0.00 |
Step | 2022-12-07 | 2023-01-17 | + 100.32 |
Step | 2023-01-17 | 2024-03-25 | -12.64 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-11-17 | 2024-03-25 | + 75.17 |
Step | - | 2022-11-17 | 0.00 |
Step | 2022-11-17 | 2022-12-07 | 0.00 |
Step | 2022-12-07 | 2023-01-17 | + 100.46 |
Step | 2023-01-17 | 2024-03-25 | -12.61 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-11-17 | 2024-03-25 | + 75.38 |
Step | - | 2022-11-17 | 0.00 |
Step | 2022-11-17 | 2022-12-07 | 0.00 |
Step | 2022-12-07 | 2023-01-17 | + 100.50 |
Step | 2023-01-17 | 2024-03-25 | -12.53 |