PriceFacts and its affiliates do not own, endorse, or promote information found here.
Dahi 3.25%M.F
at
Fleetwood (Save-On-Foods)
Nanak 1500 Gram
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-02-28 | 2023-05-25 | + 9.35 |
Step | - | 2022-02-28 | 0.00 |
Step | 2022-02-28 | 2022-03-25 | 0.00 |
Step | 2022-03-25 | 2022-04-24 | 0.00 |
Step | 2022-04-24 | 2022-12-22 | + 5.34 |
Step | 2022-12-22 | 2023-05-25 | + 3.80 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-22 | 2023-05-25 | + 3.77 |
Step | - | 2022-12-22 | 0.00 |
Step | 2022-12-22 | 2023-05-25 | + 3.77 |