PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-11-17 | 2024-03-25 | + 25.05 |
Step | - | 2022-11-17 | 0.00 |
Step | 2022-11-17 | 2022-12-07 | -3.85 |
Step | 2022-12-07 | 2023-01-17 | + 12.02 |
Step | 2023-01-17 | 2023-02-07 | + 7.16 |
Step | 2023-02-07 | 2024-03-25 | + 8.35 |
/litre
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-11-17 | 2024-03-25 | + 25.45 |
Step | - | 2022-11-17 | 0.00 |
Step | 2022-11-17 | 2024-03-25 | + 25.45 |
/each
(limited)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-07 | 2024-03-25 | + 50.13 |
Step | - | 2022-12-07 | 0.00 |
Step | 2022-12-07 | 2023-01-17 | + 35.09 |
Step | 2023-01-17 | 2023-02-07 | 0.00 |
Step | 2023-02-07 | 2024-03-25 | + 11.13 |