PriceFacts and its affiliates do not own, endorse, or promote information found here.
Cold Brew Coffee Soda Citrus Vanilla Cream Soda
at
charleston (Whole Foods Market)
(no brand) 8 fluid ounce
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-03-25 | 2023-02-20 | + 8.60 |
| Step | - | 2022-03-25 | 0.00 |
| Step | 2022-03-25 | 2022-04-27 | 0.00 |
| Step | 2022-04-27 | 2022-05-30 | 0.00 |
| Step | 2022-05-30 | 2023-02-20 | + 8.60 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-03-25 | 2022-05-30 | 0.00 |
| Step | - | 2022-03-25 | 0.00 |
| Step | 2022-03-25 | 2022-04-27 | + 19.60 |
| Step | 2022-04-27 | 2022-05-30 | -16.39 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-03-25 | 2022-05-30 | 0.00 |
| Step | - | 2022-03-25 | 0.00 |
| Step | 2022-03-25 | 2022-04-27 | + 19.56 |
| Step | 2022-04-27 | 2022-05-30 | -16.36 |