PriceFacts and its affiliates do not own, endorse, or promote information found here.
Cold Brew Coffee Soda Citrus Vanilla Cream Soda
at
durham (Whole Foods Market)
(no brand) 8 fluid ounce
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-02-25 | 2023-04-17 | 0.00 |
| Step | - | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-03-25 | 0.00 |
| Step | 2022-03-25 | 2022-04-26 | 0.00 |
| Step | 2022-04-26 | 2022-05-30 | 0.00 |
| Step | 2022-05-30 | 2022-12-19 | + 8.60 |
| Step | 2022-12-19 | 2023-04-17 | -7.92 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-03-25 | 2023-04-17 | -20.40 |
| Step | - | 2022-03-25 | 0.00 |
| Step | 2022-03-25 | 2022-04-26 | + 19.60 |
| Step | 2022-04-26 | 2022-05-30 | -16.39 |
| Step | 2022-05-30 | 2022-12-19 | 0.00 |
| Step | 2022-12-19 | 2023-04-17 | -20.40 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-03-25 | 2023-04-17 | -20.44 |
| Step | - | 2022-03-25 | 0.00 |
| Step | 2022-03-25 | 2022-04-26 | + 19.56 |
| Step | 2022-04-26 | 2022-05-30 | -16.36 |
| Step | 2022-05-30 | 2022-12-19 | 0.00 |
| Step | 2022-12-19 | 2023-04-17 | -20.44 |